附录A 建筑灭火器配置类型、规格和灭火级别基本参数举例
表A.0.1 手提式灭火器类型、规格和灭火级别
灭火器类型 | 灭火剂充装量(规格) |
灭火器类型规格代码 (型号) |
灭火级别 | ||
L | kg | A类 | B类 | ||
水型 | 3 | ― | MS/Q3 | 1A | - |
MS/T3 | 55B | ||||
6 | ― | MS/Q6 | 1A | - | |
MS/T6 | 55B | ||||
9 | ― | MS/Q9 | 2A | - | |
MS/T9 | 89B | ||||
泡沫 | 3 | ― | MP3、MP/AR3 | 1A | 55B |
4 | ― | MP4、MP/AR4 | 1A | 55B | |
6 | ― | MP6、MP/AR6 | 1A | 55B | |
9 | ― | MP9、MP/AR9 | 2A | 89B | |
干粉 (碳酸氢钠) |
― | 1 | MF1 | ― | 21B |
― | 2 | MF2 | ― | 21B | |
― | 3 | MF3 | ― | 34B | |
― | 4 | MF4 | ― | 55B | |
― | 5 | MF5 | ― | 89B | |
― | 6 | MF6 | ― | 89B | |
― | 8 | MF8 | ― | 144B | |
― | 10 | MF10 | ― | 144B | |
干粉 (磷酸铵盐) |
― | 1 | MF/ABC1 | 1A | 21B |
― | 2 | MF/ABC2 | 1A | 21B | |
― | 3 | MF/ABC3 | 2A | 34B | |
― | 4 | MF/ABC4 | 2A | 55B | |
― | 5 | MF/ABC5 | 3A | 89B | |
― | 6 | MF/ABC6 | 3A | 89B | |
― | 8 | MF/ABC8 | 4A | 144B | |
― | 10 | MF/ABC10 | 6A | 144B | |
卤代烷 (1211) |
― | 1 | MY1 | ― | 21B |
― | 2 | MY2 | (0.5A) | 21B | |
― | 3 | MY3 | (0.5A) | 34B | |
― | 4 | MY4 | 1A | 34B | |
― | 6 | MY6 | 1A | 55B | |
二氧化碳 | ― | 2 | MT2 | ― | 21B |
― | 3 | MT3 | ― | 21B | |
― | 5 | MT5 | ― | 34B | |
― | 7 | MT7 | ― | 55B |
表A.0.2 推车式灭火器类型、规格和灭火级别
灭火器类型 | 灭火剂充装量(规格) | 灭火器类型规格代码(型号) | 灭火级别 | ||
L | kg | A类 | B类 | ||
水型 | 20 | MST20 | 4A | ― | |
45 | MST40 | 4A | ― | ||
60 | MST60 | 4A | ― | ||
125 | MST125 | 6A | ― | ||
泡沫 | 20 | MPT20、MPT/AR20 | 4A | 113B | |
45 | MPT40、MPT/AR40 | 4A | 144B | ||
60 | MPT60、MPT/AR60 | 4A | 233B | ||
125 |
MPT125 MPT/AR125 |
6A | 297B | ||
干粉 (碳酸氢钠) |
― | 20 | MFT20 | ― | 183B |
― | 50 | MFT50 | ― | 297B | |
― | 100 | MFT100 | ― | 297B | |
― | 125 | MFT125 | ― | 297B | |
干粉 (磷酸铵盐) |
― | 20 | MFT/ABC20 | 6A | 183B |
― | 50 | MFT/ABC50 | 8A | 297B | |
― | 100 | MFT/ABC100 | 10A | 297B | |
― | 125 | MFT/ABC125 | 10A | 297B | |
卤代烷 (1211) |
― | 10 | MYT10 | ― | 70B |
― | 20 | MYT20 | ― | 144B | |
― | 30 | MYT30 | ― | 183B | |
― | 50 | MYT50 | ― | 297B | |
二氧化碳 | ― | 10 | MTT10 | ― | 55B |
― | 20 | MTT20 | ― | 70B | |
― | 30 | MTT30 | ― | 113B | |
― | 50 | MTT50 | ― | 183B |
- 上一节:7.3 配置设计计算
- 下一节:附录B 建筑灭火器配置设计图例